Category data comparison and provider counts
Some categories have missing or extra providers
| Category | Slug | Legacy | New | Status | Issues |
|---|---|---|---|---|---|
DJ & Muzik 3 subcategories | dj-muzik | 45 | 45 | Match | - |
Fotograf & Video 3 subcategories | fotograf-video | 78 | 78 | Match | - |
Catering | catering | 32 | 30 | -2 | 2 missing |
Dekorasyon | dekorasyon | 25 | 25 | Match | - |
Mekan | mekan | 18 | 18 | Match | - |
djcanli-muzikses-sistemifotografcivideografidroneThis page uses static JSON data. To enable live Firestore data:
src/lib/firestore.ts// Example adapter interface
interface MarketplaceAdapter {
getCategories(): Promise<MarketplaceCategory[]>;
getProviderCount(categoryId: string): Promise<number>;
syncData(): Promise<void>;
}